Complete Ratings & Reviews Available to Subscribers Only
Belong to the world’s greatest chocolate resource... join the C-spot
login if you are a member
If you're really passionate about chocolate, for just $19/year premium members gain an all-access pass to the C-spot™ Chocolate Census which houses the world’s greatest chocolate database containing over 1,200+ (& counting) independent chocolate ratings & reviews for chocolate bars, exquisite chocolate assortments, truffles, bonbons & filled-chocolates from around the world. It also features complete chocolate specs, scrumptious chocolate product comparisons & daily chocolate updates... all graphically displayed to pinpoint the chocolate rankings or to find more detailed chocolate notes – whichever you choose -- using a fully-searchable engine equipped with up to 17 search-attributes (by maker's name, source of cacáo-bean origin, strain, flavor profile, sweetness level, intensity, etc.).
Here's a taste of what's in store:
| Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|
| Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Porcelana Venz | Coppeneur | Germany | Semi-Dark | Naked | Venezuela | Porcelana |
| Chuao 70h | Coppeneur | Germany | Dark | Crossover | Venezuela | Chuao |
| Trinidad | Coppeneur | Germany | Dark | Crossover | Trinidad | Trinitario |
| Buena Vista 92 | Coppeneur | Germany | Brut | Earthen | Dominican Republic | Hybrid |
| Chuao 100h | Coppeneur | Germany | Semi-Dark | Fruits/Flowers | Venezuela | Chuao |
| Jamaica w/ Blue Mt Coffee | Coppeneur | Germany | Flavored | Earthen | Jamaica | Hybrid |
| Ocumare | Coppeneur | Germany | Dark | Naked | Venezuela | Ocumare |
| Tabuna Milk Choc | Coppeneur | Germany | Dark-Milk | Earthen | Papua New Guinea | Hybrid |
| Java w/ Coffee /Cinnamon | Coppeneur | Germany | Flavored | Crossover | Indonesia | Java |
| Toffee & Coriander | Coppeneur | Germany | Flavored | Spices/Herbs | ||
| Apotequil 72 | Coppeneur | Germany | Dark | Crossover | Peru | Porcelana |
| Chili & Highland Whisky | Coppeneur | Germany | Flavored | Crossover | Blend | |
| Beans-Caramelized | Coppeneur | Germany | Beans | Crossover | Ecuador | Nacional |
| Jamaica | Coppeneur | Germany | Semi-Dark | Earthen | Jamaica | Hybrid |
| Iara Pur | Coppeneur | Germany | Brut | Earthen | Ecuador | Nacional |
| Apotequil 62 | Coppeneur | Germany | Dark | Crossover | Peru | Porcelana |
| Java | Coppeneur | Germany | Dark | Spices/Herbs | Indonesia | Java |
| Ocumare w/ Nibs+Chili | Coppeneur | Germany | Flavored | Spices/Herbs | Venezuela | Ocumare |
| Black Beer | Coppeneur | Germany | Flavored | Earthen | ||
| Nibs | Coppeneur | Germany | Nibs | Twang | Ecuador | Nacional |
| République de Madagascar | Coppeneur | Germany | Dark | Crossover | Madagascar | Blend |
| Walnuss & Cognac | Coppeneur | Germany | Flavored | Crossover | Blend | |
| Iara Vollmilch | Coppeneur | Germany | Dark-Milk | Earthen | Ecuador | Nacional |
| Iara Organic | Coppeneur | Germany | Dark | Naked | Ecuador | Nacional |
| Grenada w/ Spices | Coppeneur | Germany | Flavored | Spices/Herbs | Grenada | Hybrid |
| Beans+Ginger | Coppeneur | Germany | Beans | Spices/Herbs | Ecuador | Nacional |
| Porcelana Mex | Coppeneur | Germany | Dark | Twang | Mexico | Hybrid |
| Pistazie Wattle Seed & Vanille | Coppeneur | Germany | Flavored | Crossover | ||
| Buena Vista 72 | Coppeneur | Germany | Dark | Crossover | Dominican Republic | Hybrid |
| Iara w/ Pepper | Coppeneur | Germany | Flavored | Spices/Herbs | Ecuador | Nacional |
| Uba Budo | Coppeneur | Germany | Dark | Earthen | São Tomé | Amelonado |
| Menavava | Coppeneur | Germany | Dark | Twang | Madagascar | Hybrid |
| Karamell & Flor de Sal | Coppeneur | Germany | Flavored | Sugar | Dominican Republic | Hybrid |
| Menavava Vollmilch | Coppeneur | Germany | Dark-Milk | Earthen | Madagascar | Hybrid |
| Java Vollmilch | Coppeneur | Germany | Dark-Milk | Crossover | Indonesia | Java |
| Republic of Ghana | Coppeneur | Germany | Dark | Naked | Ghana | Amelonado |
| Tsachili | Coppeneur | Germany | Dark | Earthen | Ecuador | Nacional |
| Buena Vista Dark Milk | Coppeneur | Germany | Dark-Milk | Earthen | Dominican Republic | Hybrid |
| Trinidad w/ Habanero/Lavender | Coppeneur | Germany | Flavored | Spices/Herbs | Trinidad | Trinitario |
| Républica del Ecuador | Coppeneur | Germany | Semi-Dark | Naked | Ecuador | Hybrid |
| Tabuna | Coppeneur | Germany | Dark | Crossover | Papua New Guinea | Hybrid |
| Grenada | Coppeneur | Germany | Semi-Dark | Twang | Grenada | Hybrid |
| Uba Budo Vollmilch | Coppeneur | Germany | Dark-Milk | Earthen | São Tomé | Amelonado |
| Beans+Cinnamon | Coppeneur | Germany | Beans | Spices/Herbs | Ecuador | Nacional |
| Weisse | Coppeneur | Germany | White Chocolate | Spices/Herbs | Dominican Republic | Hybrid |
| Orangenöl & Urwaldpfeffer | Coppeneur | Germany | Flavored | Spices/Herbs | Madagascar | Blend |
| Dominicana Vollmilch | Coppeneur | Germany | Dark-Milk | Earthen | Dominican Republic | Hybrid |
| Ylang Ylang | Coppeneur | Germany | Flavored | Fruits/Flowers | ||
| Ghana Vollmilch | Coppeneur | Germany | Dark-Milk | Crossover | Ghana | Amelonado |
| Blueberry/Nibs | Coppeneur | Germany | Flavored | Fruits/Flowers | ||
| Mango & Himbeere | Coppeneur | Germany | Flavored | Fruits/Flowers | ||
| Kaffee | Coppeneur | Germany | Flavored | Spices/Herbs | Dominican Republic | Hybrid |
| Saffron & Orange | Coppeneur | Germany | Flavored | Twang | ||
| Iara Dunkle | Coppeneur | Germany | Brut | Earthen | Ecuador | Nacional |
| Mango Lassi | Coppeneur | Germany | Flavored | Sugar | ||
| Iara Banana/Ginger | Coppeneur | Germany | Flavored | Spices/Herbs | Ecuador | Nacional |
| Beans+Chili | Coppeneur | Germany | Flavored | Spices/Herbs | Ecuador | Nacional |
| Gruner & Rote | Coppeneur | Germany | Flavored | Crossover | ||
| Lavender & Cranberry | Coppeneur | Germany | Flavored | Twang |



