Here's a taste of what's in store:
Results for Strain = Java
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Java w/ Coffee /Cinnamon | Coppeneur | Germany | Flavored | Crossover | Indonesia | Java | |
| Javagrey | Domori | Italy | Milk Chocolate | Earthen | Indonesia | Java | |
| Milk Chocolate Java / PNG | Naive | Lithuania | Dark-Milk | Earthen | Indonesia | Java | |
| Java | Coppeneur | Germany | Dark | Spices/Herbs | Indonesia | Java | |
| Indonesian 69 | Willie's | UK | Semi-Dark | Fruits/Flowers | Indonesia | Java | |
| Infernale Lait | Pralus | France | Flavored | Spices/Herbs | Indonesia | Java | |
| Asfarth | Bonnat | France | Dark-Milk | Spices/Herbs | Indonesia | Java | |
| Latte Indonesia | DeBondt | Italy | Milk Chocolate | Earthen | Indonesia | Java | |
| Java East Region Milk | Hotel Chocolat | UK | Dark-Milk | Spices/Herbs | Indonesia | Java | |
| Java Milk Choc | Hershey’s | USA | Milk Chocolate | Crossover | Indonesia | Java | |
| Indonesian Black | Willie's | UK | Brut | Twang | Indonesia | Java | |
| Java Vollmilch | Coppeneur | Germany | Dark-Milk | Crossover | Indonesia | Java | |
| Surabaya | Bonnat | France | Dark-Milk | Spices/Herbs | Indonesia | Java | |
| Java | Marcolini | Belgium | Dark | Crossover | Indonesia | Java | |
| Java | Bonnat | France | Dark-Milk | Earthen | Indonesia | Java | |
| Javablond | Domori | Italy | Dark | Twang | Indonesia | Java | |
| Melissa | Pralus | France | Dark-Milk | Earthen | Indonesia | Java | |
| Java | Chocolove | USA | Milk Chocolate | Earthen | Indonesia | Java | |
| Java Orange Citron | Marcolini | Belgium | Flavored | Twang | Indonesia | Java |
