Here's a taste of what's in store:
Results for Maker = C-AMARO
	| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
| Ecuador 100 | C-AMARO | Italy | Brut | Crossover | Ecuador | Hybrid | |
| Repubblica Dominicana | C-AMARO | Italy | Brut | Earthen | Dominican Republic | Hybrid | |
| São Tomé 78 | C-AMARO | Italy | Dark | Naked | São Tomé | Amelonado | |
| Cuba | C-AMARO | Italy | Dark | Spices/Herbs | Cuba | Hybrid | |
| Peru 100 | C-AMARO | Italy | Brut | Earthen | Peru | CCN-51 | |
| Trinidad 70 | C-AMARO | Italy | Brut | Earthen | Trinidad | Hybrid | |
| Lago di Como Blu | C-AMARO | Italy | Semi-Dark | Naked | Blend | ||
| Peru 40% Latte | C-AMARO | Italy | Milk Chocolate | Earthen | Peru | Hybrid | |
| Venezuela 80 | C-AMARO | Italy | Brut | Earthen | Venezuela | 
 
					 
		 
		 
		
