Here's a taste of what's in store:
Results for Maker = Cacao Prieto
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Pistachio & Apricots | Cacao Prieto | USA | Flavored | Crossover | Dominican Republic | Blend | |
| Cashew & Cranberry | Cacao Prieto | USA | Flavored | Crossover | Dominican Republic | Hybrid | |
| Criollo Dominican | Cacao Prieto | USA | Semi-Dark | Naked | Dominican Republic | Criollo | |
| Raisins & Hazelnuts | Cacao Prieto | USA | Flavored | Crossover | Dominican Republic | Blend | |
| 65% Rustic | Cacao Prieto | USA | Semi-Dark | Fruits/Flowers | Dominican Republic | Blend | |
| Pop Rocks 66 | Cacao Prieto | USA | Semi-Dark | Fruits/Flowers | Dominican Republic | Blend | |
| 66% | Cacao Prieto | USA | Dark | Spices/Herbs | Dominican Republic | Blend | |
| 72% | Cacao Prieto | USA | Dark | Crossover | Dominican Republic | Blend | |
| Almond & Salt | Cacao Prieto | USA | Flavored | Spices/Herbs | Dominican Republic | Blend | |
| Pecan & Sour Cherry | Cacao Prieto | USA | Flavored | Crossover | Dominican Republic | Blend |
