Here's a taste of what's in store:
Results for Maker = Caoni
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Coffee | Caoni | Ecuador | Flavored | Earthen | Ecuador | Hybrid | |
| Esmeraldas 77% | Caoni | Ecuador | Semi-Dark | Spices/Herbs | Ecuador | Esmeraldas | |
| Passion Fruit | Caoni | Ecuador | Flavored | Fruits/Flowers | Ecuador | Hybrid | |
| Los Rios 55% | Caoni | Ecuador | Semi-Dark | Fruits/Flowers | Ecuador | Hybrid | |
| Esmeraldas 55% | Caoni | Ecuador | Semi-Dark | Spices/Herbs | Ecuador | Esmeraldas | |
| Los Rios 77% | Caoni | Ecuador | Dark | Spices/Herbs | Ecuador | Hybrid | |
| Manabi 55% | Caoni | Ecuador | Semi-Dark | Fruits/Flowers | Ecuador | Hybrid | |
| Manabi 77% | Caoni | Ecuador | Dark | Crossover | Ecuador | Hybrid | |
| Macadamia | Caoni | Ecuador | Flavored | Sugar | Ecuador | Hybrid | |
| Fine Milk | Caoni | Ecuador | Milk Chocolate | Sugar | Ecuador | Hybrid |
