Here's a taste of what's in store:
Results for Maker = Corallo
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| 75% with Nibs | Corallo | San Principe | Dark | Naked | Príncipe | Monka | |
| Gran Kru | Corallo | San Principe | Flavored | Fruits/Flowers | Príncipe | Monka | |
| 73.5% w/ Nibs | Corallo | San Principe | Dark | Naked | Príncipe | Monka | |
| 75% | Corallo | San Principe | Semi-Dark | Spices/Herbs | Príncipe | Monka | |
| #2 BB | Corallo | San Principe | Beans | Spices/Herbs | São Tomé | ||
| 80% w/ Sugar Crystals | Corallo | San Principe | Dark | Naked | Príncipe | Monka | |
| #3 NM | Corallo | San Principe | Beans | Earthen | São Tomé | ||
| CAT #1 | Corallo | San Principe | Beans | Earthen | São Tomé | ||
| Favas de Cacau | Corallo | San Principe | Beans | Earthen | Príncipe | Monka | |
| 100% | Corallo | San Principe | Brut | Earthen | Príncipe | Monka |
