Here's a taste of what's in store:
Results for Maker = Dick Taylor
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Ecuador Camino Verde | Dick Taylor | USA | Dark | Earthen | Ecuador | EET | |
| Belize | Dick Taylor | USA | Dark | Twang | Belize | Hybrid | |
|
Guatemala Vietnam HSU |
Dick Taylor | USA | Semi-Dark | Twang | Guatemala | Hybrid | |
| Black Fig | Dick Taylor | USA | Flavored | Fruits/Flowers | Ecuador | CCN-51 | |
| Dominican Finca Elvesia | Dick Taylor | USA | Dark | Earthen | Dominican Republic | Hybrid | |
| Dominican Republic | Dick Taylor | USA | Semi-Dark | Twang | Dominican Republic | La Red | |
| Bolivia | Dick Taylor | USA | Brut | Earthen | Bolivia | Beniano |
