Here's a taste of what's in store:
Results for Maker = Escazú
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Carenero | Escazú | USA | Brut | Crossover | Venezuela | Carenero | |
| Chili Pumpkin | Escazú | USA | Flavored | Crossover | Blend | ||
| C.O.G. 74% | Escazú | USA | Semi-Dark | Naked | Blend | ||
| Chipotle Vanilla | Escazú | USA | Flavored | Spices/Herbs | Blend | ||
| Dark Goat | Escazú | USA | Dark-Milk | Crossover | Venezuela | Carenero | |
| Guapiles 65 | Escazú | USA | Dark | Naked | Costa Rica | Matina | |
| Beaufort | Escazú | USA | Flavored | Earthen | Blend | ||
| Ocumare 73 | Escazú | USA | Brut | Earthen | Venezuela | Ocumare |
