Here's a taste of what's in store:
Results for Maker = Fresco
	| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
| 217 | Fresco | USA | Semi-Dark | Fruits/Flowers | Venezuela | Chuao | |
| 212 | Fresco | USA | Semi-Dark | Twang | Dominican Republic | Hybrid | |
| Polochic Valley 100% | Fresco | USA | Brut | Earthen | Guatemala | Hybrid | |
| 210 | Fresco | USA | Dark | Naked | Jamaica | Hybrid | |
| 214 Madagascar | Fresco | USA | Semi-Dark | Twang | Madagascar | Blend | |
| 
					Peru Marañón 100% Madagascar 89% Five 70%  | 
				Fresco | USA | Brut | Twang | Peru | Nacional | |
| 220 Papua New Guinea | Fresco | USA | Dark | Crossover | Papua New Guinea | Hybrid | |
| 209 | Fresco | USA | Dark | Earthen | Jamaica | Hybrid | |
| 222 Papua New Guinea | Fresco | USA | Dark | Crossover | Papua New Guinea | Hybrid | 
		
		
		