Here's a taste of what's in store:
Results for Maker = Fruition
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Toasted White | Fruition | USA | White Chocolate | Earthen | Dominican Republic | Hybrid | |
| One Hundred Percent | Fruition | USA | Brut | Earthen | Blend | ||
| Marañón Nibs | Fruition | USA | Nibs | Crossover | Peru | Nacional | |
| Dark Milk | Fruition | USA | Dark-Milk | Crossover | Costa Rica | Matina | |
| Dark Milk with Flor de Sal | Fruition | USA | Dark-Milk | Fruits/Flowers | Peru | CCN-51 | |
| Dominican 70% Guananico | Fruition | USA | Dark | Fruits/Flowers | Dominican Republic | Blend | |
|
Rustic Crunch & Bourbon Barrel Aged |
Fruition | USA | Semi-Dark | Crossover | Peru | Amazon | |
| Noe | Fruition | USA | Semi-Dark | Naked | Peru | Hybrid | |
| Marañón (Dark & Milk) | Fruition | USA | Dark | Crossover | Peru | Nacional | |
| Belize MMC | Fruition | USA | Dark | Crossover | Belize | Hybrid | |
| Colombia Tumaco | Fruition | USA | Dark | Fruits/Flowers | Colombia | Hybrid | |
| 70% La Red | Fruition | USA | Dark | Crossover | Dominican Republic | La Red | |
| Alto Bení | Fruition | USA | Dark | Crossover | Bolivia | Hybrid | |
| Hispaniola | Fruition | USA | Dark | Crossover | Dominican Republic | Hybrid | |
| Camino Verde 75% | Fruition | USA | Dark | Spices/Herbs | Ecuador | EET | |
| Darker | Fruition | USA | Dark | Fruits/Flowers | Costa Rica | Matina | |
| San Martin 70% | Fruition | USA | Dark | Fruits/Flowers | Peru | CCN-51 | |
| Terciopelo | Fruition | USA | Semi-Dark | Twang | Costa Rica | Blend | |
| Brown Butter Milk Chocolate | Fruition | USA | Flavored | Crossover | Dominican Republic | Hybrid | |
| Nibs | Fruition | USA | Nibs | Crossover | Costa Rica | Matina | |
| 100% | Fruition | USA | Brut | Earthen | Peru | CCN-51 |
