Here's a taste of what's in store:
Results for Maker = Grenada Chocolate Company
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Nib-a-licious | Grenada Chocolate Company | Grenada | Semi-Dark | Fruits/Flowers | Grenada | Hybrid | |
| Nonpareil | Grenada Chocolate Company | Grenada | Beans | Earthen | Grenada | ||
| Dark 100 (R.I.P.) | Grenada Chocolate Company | Grenada | Brut | Earthen | Grenada | Hybrid | |
| 60% | Grenada Chocolate Company | Grenada | Semi-Dark | Crossover | Grenada | Hybrid | |
| 71% | Grenada Chocolate Company | Grenada | Dark | Crossover | Grenada | Hybrid | |
| 82% | Grenada Chocolate Company | Grenada | Brut | Earthen | Grenada | Hybrid |
