Here's a taste of what's in store:
Results for Maker = Jacques Torres
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Wicked | Jacques Torres | USA | Flavored | Spices/Herbs | Amazon | ||
| Barry White | Jacques Torres | USA | White Chocolate | Sugar | Amazon | ||
| Peru | Jacques Torres | USA | Semi-Dark | Fruits/Flowers | Peru | Amazon | |
| House Blend | Jacques Torres | USA | Semi-Dark | Naked | Blend | ||
| 60 w/ Nibs | Jacques Torres | USA | Semi-Dark | Earthen | Amazon | ||
| Dangerously Dark 84 | Jacques Torres | USA | Dark | Earthen | Amazon | ||
| Dangerously Dark 72 | Jacques Torres | USA | Semi-Dark | Earthen | Amazon | ||
| Midnight Soul | Jacques Torres | USA | Semi-Dark | Earthen | Amazon | ||
| Dominican | Jacques Torres | USA | Dark | Earthen | Dominican Republic | Hybrid | |
| Peanut Butter | Jacques Torres | USA | Flavored | Sugar | Amazon | ||
| Milk Chocolate | Jacques Torres | USA | Milk Chocolate | Earthen | Amazon | ||
| Java Junkie | Jacques Torres | USA | Flavored | Sugar | Amazon | ||
| Ivory Coast | Jacques Torres | USA | Semi-Dark | Earthen | Ivory Coast | Amazon |
