Here's a taste of what's in store:
Results for Maker = Lindt
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| 85 | Lindt | Switzerland | Brut | Naked | Blend | ||
| Madagascar | Lindt | Switzerland | Semi-Dark | Fruits/Flowers | Madagascar | Criollo | |
| Noirissime | Lindt | Switzerland | Brut | Earthen | Blend | ||
| 90 | Lindt | Switzerland | Dark | Naked | Blend | ||
| 70 | Lindt | Switzerland | Dark | Crossover | Blend | ||
| Ecuador | Lindt | Switzerland | Dark | Earthen | Ecuador | Hybrid | |
| Peru | Lindt | Switzerland | Dark | Spices/Herbs | Peru | Amazon | |
| Extra Creamy Milk | Lindt | Switzerland | Milk Chocolate | Earthen | Blend | ||
| White | Lindt | Switzerland | Flavored | Sugar |
