Here's a taste of what's in store:
Results for Maker = Moho
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Milk Chocolate with Cocoa Nibs | Moho | Belize | Dark-Milk | Crossover | Belize | Criollo | |
| Nib Bar | Moho | Belize | Semi-Dark | Fruits/Flowers | Belize | Hybrid | |
| Cocoa Nuts | Moho | Belize | Beans | Crossover | Belize | Criollo | |
| Milk Chocolate | Moho | Belize | Milk Chocolate | Fruits/Flowers | Belize | Criollo | |
| 67% | Moho | Belize | Dark | Fruits/Flowers | Belize | Hybrid | |
| Dark Chocolate with Cocoa Nibs | Moho | Belize | Semi-Dark | Fruits/Flowers | Belize | Criollo | |
| Dark Ginger | Moho | Belize | Flavored | Spices/Herbs | Belize | Hybrid | |
| Dark Almond | Moho | Belize | Flavored | Earthen | Belize | Hybrid | |
| Milk Chocolate with Salt & Lime | Moho | Belize | Flavored | Earthen | Brazil | Criollo |
