Here's a taste of what's in store:
Results for Maker = Naive
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Encyclopedia of Chocolates | Naive | Lithuania | Crossover | Blend | |||
| Grenada | Naive | Lithuania | Dark | Crossover | Grenada | Hybrid | |
| Milk Chocolate Java / PNG | Naive | Lithuania | Dark-Milk | Earthen | Indonesia | Java | |
| Organic Milk | Naive | Lithuania | Milk Chocolate | Earthen | Blend | ||
| Peru Nacional | Naive | Lithuania | Dark | Naked | Peru | Nacional | |
| Orange-Cinnamon | Naive | Lithuania | Flavored | Fruits/Flowers | Haiti | Blend | |
| Uganda Fleur de Sel | Naive | Lithuania | Flavored | Spices/Herbs | Uganda | Amazon | |
| Trinidad & Tobago | Naive | Lithuania | Dark | Sugar | Trinidad | Trinitario | |
| Various Bars | Naive | Lithuania | Dark | Earthen |
