Here's a taste of what's in store:
Results for Maker = Potomac
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Upala 70% Nib | Potomac | USA | Dark | Naked | Costa Rica | Matina | |
| Upala 82% | Potomac | USA | Dark | Naked | Costa Rica | Matina | |
| Upala 70 | Potomac | USA | Dark | Naked | Costa Rica | Matina | |
| San Martin 70% | Potomac | USA | Semi-Dark | Twang | Peru | Hybrid | |
| Cuyagua, Venezuela | Potomac | USA | Dark | Spices/Herbs | Venezuela | Cuyagua |
