Here's a taste of what's in store:
Results for Maker = Pralus
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Djakarta | Pralus | France | Dark | Crossover | Indonesia | Blend | |
| Claudio Corallo | Pralus | France | Dark | Naked | Príncipe | Monka | |
| Chuao | Pralus | France | Dark | Crossover | Venezuela | Chuao | |
| Trinidad | Pralus | France | Dark | Earthen | Trinidad | Trinitario | |
| Tobago Estate (April Production 2014) | Pralus | France | Dark | Fruits/Flowers | Tobago | Trinitario | |
| Infernale Lait | Pralus | France | Flavored | Spices/Herbs | Indonesia | Java | |
| Chocolate Covered Cocoa Beans | Pralus | France | Beans | Sugar | Tobago | Trinitario | |
| Cuba | Pralus | France | Dark | Naked | Cuba | Trinitario | |
| Fortissima | Pralus | France | Dark | Crossover | Blend | ||
| Sao Tome | Pralus | France | Dark | Earthen | São Tomé | Amelonado | |
| Le 100 | Pralus | France | Dark | Crossover | Madagascar | Amelonado | |
| Tobago Estate 2012 | Pralus | France | Dark | Fruits/Flowers | Tobago | Trinitario | |
| Tobago Estate | Pralus | France | Dark | Fruits/Flowers | Tobago | Trinitario | |
|
Tobago Estate 2015 Harvests: January & April |
Pralus | France | Dark | Fruits/Flowers | Tobago | Trinitario | |
| Tobago Estate (March Production 2014) | Pralus | France | Dark | Naked | Tobago | Trinitario | |
| Bresil | Pralus | France | Dark | Earthen | Brazil | Amazon | |
| Tanzanie | Pralus | France | Dark | Fruits/Flowers | Tanzania | Amazon | |
| Papouasie | Pralus | France | Semi-Dark | Crossover | Papua New Guinea | Criollo | |
| Venezuela | Pralus | France | Brut | Earthen | Venezuela | Hybrid | |
| Venezuela 2010 | Pralus | France | Dark | Naked | Venezuela | Cuyagua | |
| Caracas | Pralus | France | Dark | Earthen | Blend | ||
| République Dominicaine | Pralus | France | Brut | Naked | Dominican Republic | Hybrid | |
| Vanuatu | Pralus | France | Dark | Naked | Vanuatu | Amelonado | |
| Infernale Noir | Pralus | France | Flavored | Sugar | |||
| Colombie | Pralus | France | Dark | Crossover | Colombia | Hybrid | |
| Madagascar | Pralus | France | Brut | Earthen | Madagascar | Criollo | |
| Ghana | Pralus | France | Dark | Earthen | Ghana | Amazon | |
| Indonesie | Pralus | France | Dark | Twang | Indonesia | Hybrid | |
| Melissa | Pralus | France | Dark-Milk | Earthen | Indonesia | Java | |
| Porcelana | Pralus | France | Brut | Crossover | Venezuela | Porcelana | |
| Equateur | Pralus | France | Dark | Spices/Herbs | Ecuador | Hybrid |
