Here's a taste of what's in store:
Results for Maker = Santander
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| White w/ Coffee | Santander | Colombia | Flavored | Crossover | Colombia | Caucano | |
| 75% | Santander | Colombia | Dark | Crossover | Colombia | Caucano | |
| Dark Chocolate Espresso | Santander | Colombia | Flavored | Earthen | Colombia | Caucano | |
| Dark Choc w/ Coffee Bits | Santander | Colombia | Flavored | Earthen | Colombia | Caucano | |
| Choc-covered Nibs | Santander | Colombia | Nibs | Sugar | Colombia | Caucano | |
| 70% w/ Nibs | Santander | Colombia | Dark | Crossover | Colombia | Caucano | |
| Mayan Dark | Santander | Colombia | Dark-Milk | Earthen | Colombia | Caucano | |
| 65% | Santander | Colombia | Semi-Dark | Fruits/Flowers | Colombia | Caucano | |
| 70% | Santander | Colombia | Dark | Fruits/Flowers | Colombia | Caucano | |
| Milk Chocolate | Santander | Colombia | Milk Chocolate | Crossover | Colombia | Caucano | |
| 53% | Santander | Colombia | Semi-Dark | Naked | Colombia | Caucano |
