Here's a taste of what's in store:
Results for Maker = Tcho
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Citric Nibs | Tcho | USA | Nibs | Crossover | Madagascar | Hybrid | |
| Serious Milk Cacao | Tcho | USA | Dark-Milk | Earthen | Blend | ||
| 99% | Tcho | USA | Dark | Earthen | Blend | ||
| Chocolatey | Tcho | USA | Semi-Dark | Naked | Ghana | Amelonado | |
| Nutty | Tcho | USA | Dark | Crossover | Peru | Amazon | |
| Fruity | Tcho | USA | Dark | Twang | Peru | Amazon | |
| Classic Milk Chocolate | Tcho | USA | Milk Chocolate | Earthen | Blend | ||
| Citrus | Tcho | USA | Semi-Dark | Twang | Madagascar | Hybrid |
