Here's a taste of what's in store:
Results for Maker = De Vries
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Costa Rican 84% | De Vries | USA | Brut | Crossover | Costa Rica | Matina | |
| Nib Clusters | De Vries | USA | Semi-Dark | Crossover | Costa Rica | Matina | |
| Dominicana 80% | De Vries | USA | Brut | Crossover | Dominican Republic | Hybrid | |
| Dominica 84% | De Vries | USA | Brut | Earthen | Dominican Republic | Hybrid | |
| Costa Rican 80% | De Vries | USA | Dark | Twang | Costa Rica | Matina | |
| Dominica 77% | De Vries | USA | Dark | Spices/Herbs | Dominican Republic | Hybrid | |
| Costa Rican 77% | De Vries | USA | Brut | Twang | Costa Rica | Matina | |
| Bolivian 80 | De Vries | USA | Dark | Crossover | Bolivia | Beniano | |
| Caramelized Nibs | De Vries | USA | Semi-Dark | Earthen | Costa Rica | Matina |
