Here's a taste of what's in store:
Results for Maker = Venchi
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Gianduiotti | Venchi | Italy | Flavored | Earthen | Ecuador | ||
| Fave | Venchi | Italy | Dark | Earthen | |||
| 85% Blend | Venchi | Italy | Dark | Earthen | Blend | ||
| Pure Milk | Venchi | Italy | Milk Chocolate | Sugar | Ecuador | ||
| Pure White | Venchi | Italy | White Chocolate | Sugar | |||
| Cuor di Cacao 85% | Venchi | Italy | Dark | Naked | |||
| Cuor di Cacao 75% | Venchi | Italy | Dark | Naked | |||
| 75% Blend | Venchi | Italy | Semi-Dark | Earthen | Blend | ||
| Chocavier 90% | Venchi | Italy | Dark | Earthen | Blend | ||
| Absinth | Venchi | Italy | Flavored | Spices/Herbs | |||
| 56% | Venchi | Italy | Semi-Dark | Earthen | Ecuador | Hybrid | |
| Chocavier 75% | Venchi | Italy | Semi-Dark | Earthen |
