Here's a taste of what's in store:
Results for Maker = Weiss
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Blanc Rouge | Weiss | France | Flavored | Fruits/Flowers | |||
| Ébène | Weiss | France | Semi-Dark | Fruits/Flowers | Blend | ||
| Kacinkoa | Weiss | France | Dark | Earthen | Blend | ||
| Acarigua | Weiss | France | Semi-Dark | Naked | Blend | ||
| Ibaria | Weiss | France | Flavored | Fruits/Flowers | Blend | ||
| Grand Noir | Weiss | France | Semi-Dark | Naked | Blend | ||
| Lait Entier | Weiss | France | Milk Chocolate | Crossover | |||
| Recolta Café | Weiss | France | Flavored | Earthen |
