Here's a taste of what's in store:
Results for Maker = Barsmiths™ Chocolate
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Milk Chocolate | Barsmiths™ Chocolate | USA | Milk Chocolate | Fruits/Flowers | Blend | ||
| Gran Blanco | Barsmiths™ Chocolate | USA | Dark | Crossover | Peru | Nacional | |
| Grenada | Barsmiths™ Chocolate | USA | Semi-Dark | Naked | Grenada | ||
| Tumbes | Barsmiths™ Chocolate | USA | Semi-Dark | Twang | Peru | Amazon | |
| La Tronca | Barsmiths™ Chocolate | USA | Dark | Naked | Nicaragua | Blend | |
| Nicaragua 75% | Barsmiths™ Chocolate | USA | Semi-Dark | Naked | Nicaragua | ICS | |
| D.R. | Barsmiths™ Chocolate | USA | Semi-Dark | Fruits/Flowers | Dominican Republic | Criollo | |
| Amazonas | Barsmiths™ Chocolate | USA | Dark | Earthen | Peru | ||
| Morron | Barsmiths™ Chocolate | USA | Semi-Dark | Sugar | Peru | ||
| Tanzania | Barsmiths™ Chocolate | USA | Dark | Fruits/Flowers | Tanzania | Blend | |
| The Americas Blend | Barsmiths™ Chocolate | USA | Dark | Twang | Blend |
