Here's a taste of what's in store:
Results for Maker = Blanxart
	| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
| Blanco con Fresa | Blanxart | Spain | Flavored | Fruits/Flowers | |||
| Organic Dark | Blanxart | Spain | Dark | Earthen | Blend | ||
| Congo 82 | Blanxart | Spain | Dark | Naked | Congo | Amazon | |
| Leche y Avellanas | Blanxart | Spain | Flavored | Earthen | |||
| Blanco | Blanxart | Spain | White Chocolate | Earthen | |||
| 85% w/ Nibs | Blanxart | Spain | Semi-Dark | Naked | Blend | ||
| Leche | Blanxart | Spain | Milk Chocolate | Earthen | Amazon | ||
| Negro con Almendras | Blanxart | Spain | Flavored | Earthen | |||
| Negro | Blanxart | Spain | Semi-Dark | Earthen | Amazon | 
		
		
		