Here's a taste of what's in store:
Results for Maker = Q Aquim
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| 60% | Q Aquim | Brazil | Semi-Dark | Naked | Brazil | Amazon | |
| 55% | Q Aquim | Brazil | Semi-Dark | Sugar | Brazil | Amazon | |
| 80% | Q Aquim | Brazil | Dark | Naked | Brazil | Amazon | |
| 65% | Q Aquim | Brazil | Semi-Dark | Fruits/Flowers | Brazil | Amazon | |
| 85% | Q Aquim | Brazil | Semi-Dark | Naked | Brazil | Amazon | |
| 75% | Q Aquim | Brazil | Semi-Dark | Earthen | Brazil | Amazon |
