Here's a taste of what's in store:
Results for Maker = Taza
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Nibs | Taza | USA | Nibs | Twang | |||
| The Belize Bar | Taza | USA | Semi-Dark | Fruits/Flowers | Belize | Hybrid | |
| Coco Besos Coconut | Taza | USA | Flavored | Fruits/Flowers | Dominican Republic | Hybrid | |
| Cacao Nib Crunch | Taza | USA | Dark | Spices/Herbs | Dominican Republic | Hybrid | |
| Dominican 70 | Taza | USA | Dark | Crossover | Dominican Republic | Hybrid | |
| Dominican 60 | Taza | USA | Semi-Dark | Twang | Dominican Republic | Hybrid | |
| Chiapan | Taza | USA | Dark | Crossover | Mexico | Blend | |
| 87% Dark | Taza | USA | Dark | Earthen | Bolivia | Beniano | |
| Mexicano | Taza | USA | Semi-Dark | Crossover | Dominican Republic | Hybrid | |
| Wicked Dark | Taza | USA | Dark | Earthen | Dominican Republic | Hybrid | |
| Mexican/Costa Rica | Taza | USA | Brut | Crossover | |||
| Dominican 80 | Taza | USA | Brut | Twang | Dominican Republic | Hybrid | |
| Peru Nacional | Taza | USA | Semi-Dark | Fruits/Flowers | Peru | Nacional |
