Here's a taste of what's in store:
Results for Maker = Vintage Plantations
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Milk Chocolate | Vintage Plantations | USA | Milk Chocolate | Crossover | Ecuador | Hybrid | |
| Nibs | Vintage Plantations | USA | Nibs | Earthen | Ecuador | Hybrid | |
| Cacao Pulp | Vintage Plantations | USA | Pulp | Crossover | Ecuador | Hybrid | |
| La Tronca | Vintage Plantations | USA | Semi-Dark | Naked | Nicaragua | Blend | |
| San Martin 75%; Vegan Milk Chocolate | Vintage Plantations | USA | Dark | Naked | Peru | Amazon | |
| 90 | Vintage Plantations | USA | Brut | Earthen | Ecuador | CCN-51 | |
| 100 | Vintage Plantations | USA | Brut | Earthen | Ecuador | CCN-51 | |
| Dark+Coconut | Vintage Plantations | USA | Flavored | Earthen | Ecuador | CCN-51 | |
| Dark w/ Macadamia | Vintage Plantations | USA | Flavored | Earthen | Ecuador | CCN-51 | |
| 65% w/ Popped Nibs | Vintage Plantations | USA | Semi-Dark | Earthen | Ecuador | CCN-51 | |
| 65 | Vintage Plantations | USA | Semi-Dark | Sugar | Ecuador | CCN-51 | |
| 75 | Vintage Plantations | USA | Brut | Earthen | Ecuador | CCN-51 |
