Here's a taste of what's in store:
Results for Maker = CariBeans
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Special Reserve | CariBeans | Costa Rica | Dark | Naked | Costa Rica | Matina | |
| Tequila Shot | CariBeans | Costa Rica | Flavored | Crossover | Costa Rica | Matina | |
| Patiño Angel | CariBeans | Costa Rica | Brut | Crossover | Costa Rica | Matina | |
| San Rafael de Cahuita | CariBeans | Costa Rica | Dark | Spices/Herbs | Costa Rica | Criollo | |
| Pueblo Nuevo de Bri Bri | CariBeans | Costa Rica | Dark | Spices/Herbs | Costa Rica | Matina | |
| Talamanca Organica | CariBeans | Costa Rica | Semi-Dark | Spices/Herbs | Costa Rica | Matina | |
| Unroasted Nib Crunch | CariBeans | Costa Rica | Brut | Naked | Costa Rica | Matina | |
| Hone Creek | CariBeans | Costa Rica | Dark | Earthen | Costa Rica | Matina |
