Here's a taste of what's in store:
Results for Maker = El Ceibo
	| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
| Dark-Milk Coffee | El Ceibo | Bolivia | Flavored | Crossover | Bolivia | Beniano | |
| 85% | El Ceibo | Bolivia | Brut | Fruits/Flowers | Bolivia | Beniano | |
| Andean Royal Quinoa & Uyuni Salt | El Ceibo | Bolivia | Flavored | Earthen | Bolivia | Beniano | |
| 71% | El Ceibo | Bolivia | Brut | Crossover | Bolivia | Beniano | |
| Heritage 75% | El Ceibo | Bolivia | Dark | Crossover | Bolivia | Beniano | |
| Nibs & Salt | El Ceibo | Bolivia | Flavored | Earthen | Bolivia | Beniano | |
| 75% | El Ceibo | Bolivia | Dark | Earthen | Bolivia | Beniano | 
		
		
		