Here's a taste of what's in store:
Results for Maker = Salgado
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Ocumare | Salgado | Argentina | Dark | Naked | Venezuela | Ocumare | |
| Esmeraldas Milk | Salgado | Argentina | Milk Chocolate | Spices/Herbs | Ecuador | Esmeraldas | |
| Eclat | Salgado | Argentina | Milk Chocolate | Earthen | Ecuador | Esmeraldas | |
| Moxos Dark-Milk | Salgado | Argentina | Dark-Milk | Crossover | Bolivia | Amazon | |
| Moxos Milk | Salgado | Argentina | Milk Chocolate | Earthen | Bolivia | Amazon | |
| Moxos 72 | Salgado | Argentina | Dark | Crossover | Bolivia | Amazon | |
| Carenero 80 | Salgado | Argentina | Dark | Earthen | Venezuela | Carenero | |
| Ecuador 65 | Salgado | Argentina | Dark | Naked | Ecuador | Amazon | |
| Gianduia | Salgado | Argentina | Flavored | Earthen | Venezuela | Carenero | |
| Rio Arriba 62 | Salgado | Argentina | Semi-Dark | Naked | Ecuador | CCN-51 | |
| Carenero 70 | Salgado | Argentina | Dark | Earthen | Venezuela | Carenero | |
| Esmeraldas 70 | Salgado | Argentina | Dark | Crossover | Ecuador | Esmeraldas | |
| Naranja | Salgado | Argentina | Flavored | Twang | Ecuador | CCN-51 | |
| Rio Arriba 70 | Salgado | Argentina | Dark | Naked | Ecuador | CCN-51 | |
| Bahia 70 | Salgado | Argentina | Brut | Earthen | Brazil | Comum | |
| Esmeraldas 88 | Salgado | Argentina | Brut | Earthen | Ecuador | Esmeraldas | |
| Para 56 | Salgado | Argentina | Dark | Earthen | Brazil | Amazon |
