Here's a taste of what's in store:
Results for Maker = Middlebury Chocolates
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|
EPOCH: Venezuela Patanemo; Nicaragua Matagalpa |
Middlebury Chocolates | USA | Dark | Earthen | Nicaragua | Criollo | |
| Tanzania Kokoa Kamili | Middlebury Chocolates | USA | Semi-Dark | Fruits/Flowers | Tanzania | Blend | |
| Various Bars | Middlebury Chocolates | USA | Dark | Earthen | Blend | ||
| Flavoreds | Middlebury Chocolates | USA | Crossover | Blend | |||
| 75% Dominican | Middlebury Chocolates | USA | Dark | Sugar | Dominican Republic | La Red | |
| 65% House Blend | Middlebury Chocolates | USA | Dark | Sugar | Blend | ||
| 80% Belize | Middlebury Chocolates | USA | Brut | Crossover | Belize | Criollo | |
| 70% Balinese | Middlebury Chocolates | USA | Brut | Earthen | Indonesia |
