Here's a taste of what's in store:
Results for Maker = Patric
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| 70% Blend | Patric | USA | Dark | Fruits/Flowers | Blend | ||
| Piura Peru 67% | Patric | USA | Dark | Fruits/Flowers | Peru | Nacional | |
| Madagascar 75 | Patric | USA | Dark | Crossover | Madagascar | Hybrid | |
| Dark-Milk | Patric | USA | Dark-Milk | Earthen | Blend | ||
| The BOSS | Patric | USA | Milk Chocolate | Earthen | Venezuela | Rio Caribe | |
| Nibs | Patric | USA | Nibs | Earthen | Madagascar | Hybrid | |
| Mocha OMG | Patric | USA | Flavored | Crossover | Blend | ||
| Mad 70 | Patric | USA | Semi-Dark | Fruits/Flowers | Madagascar | Hybrid | |
| Rio Caribe Crunch | Patric | USA | Dark | Naked | Venezuela | Rio Caribe | |
| Mad 100 | Patric | USA | Brut | Twang | Madagascar | Hybrid | |
| PBJ OMG | Patric | USA | Flavored | Crossover | Madagascar | Criollo | |
| Madagascar 67 | Patric | USA | Semi-Dark | Twang | Madagascar | Hybrid | |
| Mad 70 w/ Nibs | Patric | USA | Semi-Dark | Twang | Madagascar | Hybrid | |
| Rio Caribe 70 | Patric | USA | Dark | Earthen | Venezuela | Rio Caribe |
