Here's a taste of what's in store:
Results for Maker = Vosges
	| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
| Oaxaca | Vosges | USA | Flavored | Spices/Herbs | Tanzania | Amazon | |
| Goji | Vosges | USA | Flavored | Earthen | |||
| Red Fire (Sugar-Free) | Vosges | USA | Flavored | Spices/Herbs | |||
| Dominica Lait | Vosges | USA | Milk Chocolate | Naked | Dominican Republic | Blend | |
| Barcelona | Vosges | USA | Flavored | Earthen | |||
| Black Pearl | Vosges | USA | Flavored | Spices/Herbs | |||
| Calindia | Vosges | USA | Flavored | Spices/Herbs | Venezuela | ||
| Macha | Vosges | USA | Flavored | Sugar | |||
| Naga | Vosges | USA | Flavored | Sugar | |||
| Creole | Vosges | USA | Flavored | Earthen | São Tomé | Amelonado | |
| Red Fire | Vosges | USA | Flavored | Crossover | |||
| Woolloomooloo | Vosges | USA | Flavored | Sugar | |||
| Gianduja | Vosges | USA | Flavored | Earthen | |||
| Mo's Bacon Bar | Vosges | USA | Flavored | Earthen | |||
| d'Oliva | Vosges | USA | Flavored | Sugar | 
		
		
		