Here's a taste of what's in store:
Results for Maker = Cravve
	| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain | 
| Southern 7 | Cravve | Australia | Dark | Naked | Samoa | Blend | |
| Samoa 73% Vintage 2013 | Cravve | Australia | Dark | Crossover | Samoa | Hybrid | |
| Solomon Islands 75% | Cravve | Australia | Semi-Dark | Fruits/Flowers | Solomon Islands | Amazon | |
| Samoa 73% | Cravve | Australia | Dark | Naked | Samoa | Hybrid | |
| Australian 70% | Cravve | Australia | Semi-Dark | Fruits/Flowers | Australia | Hybrid | |
| Fiji 91% | Cravve | Australia | Brut | Earthen | Fiji | Amelonado | |
| Bali 70% | Cravve | Australia | Dark | Crossover | Indonesia | Criollo | |
| Vanuatu 83% | Cravve | Australia | Dark | Spices/Herbs | Vanuatu | Amelonado | |
| Madagascar 64% | Cravve | Australia | Semi-Dark | Spices/Herbs | Madagascar | Criollo | |
| Fijian 55% | Cravve | Australia | Semi-Dark | Spices/Herbs | Fiji | Hybrid | |
| New Ireland | Cravve | Australia | Semi-Dark | Spices/Herbs | Papua New Guinea | Amazon | |
| Chilli-Lime | Cravve | Australia | Flavored | Crossover | |||
| Bougainville 65% | Cravve | Australia | Brut | Earthen | Papua New Guinea | Amelonado | |
| Madagascar 77% | Cravve | Australia | Brut | Earthen | Madagascar | Criollo | |
| Bougainville 75% | Cravve | Australia | Brut | Twang | Papua New Guinea | Amelonado | |
| Vanuatu 64% | Cravve | Australia | Dark | Earthen | Vanuatu | Amazon | 
		
		
		