Here's a taste of what's in store:
Results for Source = Belize
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
|---|---|---|---|---|---|---|---|
| Rating | Bar Name | Maker | Country | Type | Flavor | Source | Strain |
| Milk Chocolate with Cocoa Nibs | Moho | Belize | Dark-Milk | Crossover | Belize | Criollo | |
| Nib Bar | Moho | Belize | Semi-Dark | Fruits/Flowers | Belize | Hybrid | |
| Belize MMC | Fruition | USA | Dark | Crossover | Belize | Hybrid | |
| Milk Chocolate | Cotton Tree | Belize | Milk Chocolate | Crossover | Belize | Hybrid | |
| Belize Maya Mountain | Brasstown | USA | Dark | Fruits/Flowers | Belize | Hybrid | |
| Cocoa Nuts | Moho | Belize | Beans | Crossover | Belize | Criollo | |
| Nibs | Cyrila's | Belize | Nibs | Earthen | Belize | Criollo | |
| Dark Milk | Cotton Tree | Belize | Dark-Milk | Fruits/Flowers | Belize | Hybrid | |
| Milk Chocolate | Moho | Belize | Milk Chocolate | Fruits/Flowers | Belize | Criollo | |
| Classic Dark | Cyrila's | Belize | Semi-Dark | Fruits/Flowers | Belize | Criollo | |
| Saffron & Cranberry | Raaka | USA | Flavored | Fruits/Flowers | Belize | Criollo | |
| The Belize Bar | Taza | USA | Semi-Dark | Fruits/Flowers | Belize | Hybrid | |
|
Vanilla Bean White; Coconut Milk; Dark Coconut Milk; 70% Dark Belize |
Charm School | USA | White Chocolate | Earthen | Belize | Hybrid | |
| The Nib Bar | Ritual | USA | Semi-Dark | Twang | Belize | Blend | |
| Kakaw Dark 70 | Belize Chocolate Company | Belize | Dark | Fruits/Flowers | Belize | Hybrid | |
|
CARIBBEAN SUITE: Venezuela Belize Dominican Republic |
Nick's | Australia | Dark | Crossover | Belize | Criollo | |
| Dark | Cotton Tree | Belize | Dark | Fruits/Flowers | Belize | Hybrid | |
| 67% | Moho | Belize | Dark | Fruits/Flowers | Belize | Hybrid | |
| Dark Chocolate with Cocoa Nibs | Moho | Belize | Semi-Dark | Fruits/Flowers | Belize | Criollo | |
| Spicy | Cyrila's | Belize | Flavored | Spices/Herbs | Belize | Criollo | |
| Dark Ginger | Moho | Belize | Flavored | Spices/Herbs | Belize | Hybrid | |
| Light Milk | Cyrila's | Belize | Dark-Milk | Fruits/Flowers | Belize | Criollo | |
| Belize | Ritual | USA | Dark | Twang | Belize | Hybrid | |
| Belize | Dick Taylor | USA | Dark | Twang | Belize | Hybrid | |
| Dark Almond | Moho | Belize | Flavored | Earthen | Belize | Hybrid | |
| 80% Belize | Middlebury Chocolates | USA | Brut | Crossover | Belize | Criollo | |
| 80% Belize | Brazen | USA | Brut | Crossover | Belize | Hybrid | |
| 70% Dark | BFREE | Belize | Semi-Dark | Earthen | Belize | Criollo | |
| Various Bars | Choco del Sol | Germany | Dark | Earthen | Belize | Hybrid | |
| 65% Dark Belize | Anahata Cacao | USA | Semi-Dark | Twang | Belize | Hybrid | |
| Moho River | Mast Brothers | USA | Semi-Dark | Crossover | Belize | Blend | |
| Belizze | Bessone | Italy | Dark | Earthen | Belize | Hybrid | |
| Maya Gold | Green & Black’s | UK | Flavored | Fruits/Flowers | Belize | Hybrid | |
| 100% Camino Verde; San Francisco de Macorís, D.R.; Maya Mountain, Belize | Dandelion | USA | Dark | Earthen | Belize | Blend |
